2023 Real Salt Lake International Cup
Boys U13 (10) RSL-AZ SOUTHERN AZ RSL-AZ PETTY 10B EA (Arizona) - Matches
Team ID# 13282
Coaches: William Petty, Daniel Quintero
Manager: Daniel Quintero
Sat Jan 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#204 | Boys U13 (10) - Flight A | A | 01:00 PM | RSL AZ South 2010 EA Deutsch | 3 - 1 | RSL-AZ SOUTHERN AZ RSL-AZ PETTY 10B EA | Reach 11 #14 | REACH 11, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |
#194 | Boys U13 (10) - Flight A | A | 06:00 PM | RSL AZ 2010 Boys EA North | 0 - 1 | RSL-AZ SOUTHERN AZ RSL-AZ PETTY 10B EA | Reach 11 #14 | REACH 11, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |
Sun Jan 08, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#196 | Boys U13 (10) - Flight A | A | 09:00 AM | FC Arizona FC Arizona ECNL B2010 | 2 - 2 | RSL-AZ SOUTHERN AZ RSL-AZ PETTY 10B EA | Reach 11 #12 | REACH 11, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |
#206 |
Boys U13 (10) - Flight A | Final | 02:20 PM | RSL AZ South 2010 EA Deutsch | 1 - 2 | RSL-AZ SOUTHERN AZ RSL-AZ PETTY 10B EA | Reach 11 #14 | REACH 11, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |