2023 Real Salt Lake International Cup
Girls U11 (12) RSL-AZ RSL-AZ 2012 North Girls Soutar (Arizona) - Matches
Team ID# 13088
Coach: Dan Soutar
Manager: Andrew Westle
Fri Jan 06, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#036 | Girls U11 (12) - Flight A | A | 05:30 PM | RSL-AZ RSL-AZ 2012 North Girls Soutar | 6 - 0 | RSL-AZ North 13 Girls Chriest | Reach 11 #18A | REACH 11, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |
Sat Jan 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#035 | Girls U11 (12) - Flight A | A | 01:00 PM | RSL-AZ RSL-AZ 2012 North Girls Soutar | 6 - 1 | RSL-AZ North 12 Girls Wright | Reach 11 #18A | REACH 11, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |
Sun Jan 08, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#039 | Girls U11 (12) - Flight A | A | 10:20 AM | RSL-TX El Paso 2012 | 1 - 2 | RSL-AZ RSL-AZ 2012 North Girls Soutar | Reach 11 #18A | REACH 11, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |
#040 |
Girls U11 (12) - Flight A | Final | 02:20 PM | RSL-AZ RSL-AZ 2012 North Girls Soutar | 5 - 2 | RSL-TX El Paso 2012 | Reach 11 #18B | REACH 11, 2425 E. Deer Valley Rd, Phoenix, Arizona, 85050 |